WakeForestSports.com Travel Partner – Davidson County Airport/Fly High Lexington
Upcoming Events –
2013 Wake Forest Basketball Schedule
|
2012-13 WAKE FOREST BASKETBALL SCHEDULE
Overall
9-8 Conf.
2-3 Home
7-2 Away
1-4 Neutral
1-2 |
| Date | Opponent / Event | Location | Time / Result |
| 10/13/12 | vs. Black & Gold Madness | Reynolds Gymnasium | 8:00 p.m. ET |
| 10/19/12 | at Brock University (Exhibition) | St. Catharines, Ont. | W, 84-79 |
| 10/20/12 | at Ryerson (Exhibition) | Toronto, Ont. | W, 88-80 |
| 11/02/12 | vs. Rollins (Exhibition) | Winston Salem, N.C. | W, 73-66 |
| 11/09/12 | vs. Radford |
Winston Salem, N.C. | W, 79-67 |
| 2012 U.S. Virgin Islands Paradise Jam | |||
| 11/16/12 | vs. Connecticut |
St. Thomas, USVI | L, 77-71 |
| 11/17/12 | vs. Iona | St. Thomas, USVI | L, 94-68 |
| 11/19/12 | vs. Mercer | St. Thomas, USVI | W, 74-71 |
| 11/23/12 | vs. William & Mary |
Winston-Salem, N.C. | W, 63-57 |
| 11/27/12 | vs. Nebraska |
Winston-Salem, N.C. | L, 79-63 |
| 12/01/12 | at Richmond | Richmond, Va. | L, 62-60 |
| 12/05/12 | vs. High Point |
Winston-Salem, N.C. | W, 71-60 |
| 12/08/12 | vs. Seton Hall |
Winston-Salem, N.C. | L, 71-67 |
| 12/18/12 | vs. Furman |
Winston-Salem, N.C. | W, 79-55 |
| 12/22/12 | at UNC Greensboro |
Greensboro, N.C. | W, 84-70 |
| 01/02/13 | vs. Xavier |
Winston Salem, N.C. | W, 66-59 |
| 01/05/13 | at Duke |
Durham, N.C. | L, 80-62 |
| 01/09/13 | vs. Virginia |
Winston-Salem, N.C. | W, 55-52 |
| 01/12/13 | vs. Boston College |
Winston-Salem, N.C. | W, 75-72 |
| 01/15/13 | at Clemson |
Clemson, S.C. | L, 60-44 |
| 01/19/13 | at Virginia Tech |
Blacksburg, Va. | L, 66-65 |
| 01/22/13 | vs. NC State |
Winston-Salem, N.C. | 7:00 p.m. ET |
| 01/26/13 | at Georgia Tech |
Atlanta, Ga. | 3:00 p.m. ET |
| 01/30/13 | vs. Duke |
Winston-Salem, N.C. | 8:00 p.m. ET |
| 02/02/13 | at Maryland |
College Park, Md. | 2:00 p.m. ET |
| 02/05/13 | at North Carolina |
Chapel Hill, N.C. | 7:00 p.m. ET |
| 02/09/13 | vs. Florida State |
Winston-Salem, N.C. | 12:00 p.m. ET |
| 02/13/13 | at Boston College |
Chestnut Hill, Mass. | 7:00 p.m. ET |
| 02/16/13 | vs. Georgia Tech |
Winston-Salem, N.C. | 2:00 p.m. ET |
| 02/23/13 | vs. Miami |
Winston-Salem, N.C. | 1:00 p.m. ET |
| 02/26/13 | at Florida State |
Tallahassee, Fla. | 9:00 p.m. ET |
| 03/02/13 | vs. Maryland |
Winston-Salem, N.C. | 12:00 p.m. ET |
| 03/06/13 | at NC State |
Raleigh, N.C. | 9:00 p.m. ET |
| 03/10/13 | vs. Virginia Tech |
Winston-Salem, N.C. | 2:00 p.m. ET |
Wake Forest Sports Website – Includes information on all sporting events, tickets and the Wake Forest Shop
http://wakeforestsports.cstv.com/travel/air/wake-travel-air.html